Residentie Ter'Asse
From € 162.538

Nieuwstraat - Kalkoven , 1730 Asse
  • Add to favorites
    • share

Description Ref.: 6312083

No discription available

Immo Toppe

016/89 51 89 Questions about this property ref: 6312083
More information

Availability

Gebouw A (Nieuwstraat)

Ground floor

Ground floor rooms area price
Winkel A1 / Nieuwstraat (In option) 118 m² € 251.397
Winkel A4 / Nieuwstraat 172 m² € 307.652
Winkel A5 / Nieuwstraat 292 m² Sold

First floor

First floor rooms area price
Appt. 1.7 / Nieuwstraat 1 72 m² € 209.800
Appt. 1.5 / Nieuwstraat 1 69 m² € 235.942
Appt. 1.2 / Nieuwstraat 2 86 m² € 248.900
Appt. 1.3 / Nieuwstraat 2 96 m² € 266.800
Appt. 1.1 / Nieuwstraat 2 90 m² € 277.086
Appt. 1.4 / Nieuwstraat 2 101 m² € 310.854
Appt. 1.8 / Nieuwstraat 2 106 m² € 321.580
Appt. 1.6 / Nieuwstraat 2 116 m² € 370.404

Second floor

Second floor rooms area price
Appt. 2.7 / Nieuwstraat 1 72 m² € 211.000
Appt. 2.5 / Nieuwstraat 1 69 m² € 214.300
Appt. 2.2 / Nieuwstraat 2 86 m² € 249.600
Appt. 2.3 / Nieuwstraat 2 96 m² € 279.600
Appt. 2.1 / Nieuwstraat 2 91 m² € 282.076
Appt. 2.4 / Nieuwstraat 2 101 m² € 287.500
Appt. 2.8 / Nieuwstraat 2 105 m² € 324.576
Appt. 2.6 / Nieuwstraat 2 116 m² € 344.200

Third floor

Third floor rooms area price
Appt. 3.5 / Nieuwstraat 1 69 m² € 217.700
Appt. 3.7 / Nieuwstraat 1 72 m² € 241.527
Appt. 3.2 / Nieuwstraat 2 86 m² € 259.700
Appt. 3.3 / Nieuwstraat 2 96 m² € 278.000
Appt. 3.1 / Nieuwstraat 2 91 m² € 283.129
Appt. 3.4 / Nieuwstraat 2 101 m² € 292.000
Appt. 3.8 / Nieuwstraat 2 105 m² € 326.447
Appt. 3.6 / Nieuwstraat 2 116 m² € 350.700

Fourth floor

Fourth floor rooms area price
Appt. 4.2 / Nieuwstraat 2 85 m² € 310.918
Appt. 4.1 / Nieuwstraat 2 94 m² € 320.000
Appt. 4.5 / Nieuwstraat 2 91 m² € 320.758
Appt. 4.3 / Nieuwstraat 2 100 m² € 345.000
Appt. 4.4 / Nieuwstraat 2 110 m² € 375.000

Gebouw B (Gildehof)

Ground floor

Ground floor rooms area price
Winkel B2 / Gildehof 94 m² € 162.538
Winkel B1 / Gildehof 130 m² € 200.537

First floor

First floor rooms area price
Appt. 1.2 / Gildehof 1 69 m² € 213.400
Appt. 1.4 / Gildehof 2 96 m² € 278.000
Appt. 1.5 / Gildehof 1 81 m² € 278.809
Appt. 1.3 / Gildehof 2 86 m² € 286.523
Appt. 1.1 / Gildehof 2 89 m² € 289.030
Appt. 1.6 / Gildehof 2 89 m² € 289.063

Second floor

Second floor rooms area price
Appt. 2.2 / Gildehof 1 69 m² € 215.100
Appt. 2.3 / Gildehof 2 86 m² € 257.600
Appt. 2.1 / Gildehof 2 89 m² € 259.300
Appt. 2.6 / Gildehof 2 89 m² € 259.600
Appt. 2.5 / Gildehof 1 81 m² € 278.019
Appt. 2.4 / Gildehof 2 96 m² € 281.700

Third floor

Third floor rooms area price
Appt. 3.2 / Gildehof 1 69 m² € 218.400
Appt. 3.3 / Gildehof 2 86 m² € 257.700
Appt. 3.1 / Gildehof 2 89 m² € 263.200
Appt. 3.6 / Gildehof 2 89 m² € 266.000
Appt. 3.4 / Gildehof 2 96 m² € 285.900
Appt. 3.5 / Gildehof 1 81 m² € 286.240

Fourth floor

Fourth floor rooms area price
Appt. 4.2 / Gildehof 1 69 m² € 226.900
Appt. 4.1 / Gildehof 2 89 m² € 273.800
Appt. 4.3 / Gildehof 2 89 m² € 285.000
Appt. 4.4 / Gildehof 2 99 m² € 335.000
Appt. 4.5 / Gildehof 2 101 m² € 310.800

More info about this project

Thank you for your message, we will contact you as soon as possible.
There was a problem sending the form, please try again.
You must accept the terms and conditions to be able to send this message